<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David and Patricia Morris</title>
	<atom:link href="http://www.morriswebsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morriswebsite.com</link>
	<description>All the world&#039;s a stage and the internet is the tabloids</description>
	<lastBuildDate>Mon, 14 May 2012 00:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AiW #26 – Week eleven word count: 45,085</title>
		<link>http://www.morriswebsite.com/aiw-26-week-eleven-word-count-45085/</link>
		<comments>http://www.morriswebsite.com/aiw-26-week-eleven-word-count-45085/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:04:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Adventures in Writing]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[sci-fi]]></category>

		<guid isPermaLink="false">http://www.morriswebsite.com/?p=278</guid>
		<description><![CDATA[Week eleven concluded with a beautiful sunny weekend and 4,080 written in spite of it!  I had some good, sit-down-and-write sessions this week which has brought me to the final section of the plot. The motivation level to write increases <a href="http://www.morriswebsite.com/aiw-26-week-eleven-word-count-45085/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.morriswebsite.com/aiw-26-week-eleven-word-count-45085/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AiW #25 – Week ten word count: 41,005</title>
		<link>http://www.morriswebsite.com/aiw-25-week-ten-word-count-41005/</link>
		<comments>http://www.morriswebsite.com/aiw-25-week-ten-word-count-41005/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:41:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Adventures in Writing]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[sci-fi]]></category>

		<guid isPermaLink="false">http://www.morriswebsite.com/?p=268</guid>
		<description><![CDATA[The completion of another week and the completion of 1,863 words. Yes, this was the lowest word count for a week, but I did surpass the 40,000 word milestone. I only wrote two days this week &#8211; Friday and today <a href="http://www.morriswebsite.com/aiw-25-week-ten-word-count-41005/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.morriswebsite.com/aiw-25-week-ten-word-count-41005/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AiW #24 – Week nine word count: 39,142</title>
		<link>http://www.morriswebsite.com/aiw-24-week-nine-word-count-39142/</link>
		<comments>http://www.morriswebsite.com/aiw-24-week-nine-word-count-39142/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:35:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Adventures in Writing]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[sci-fi]]></category>

		<guid isPermaLink="false">http://www.morriswebsite.com/?p=262</guid>
		<description><![CDATA[The completion of week nine brings with it 4,858 words joining the party. As the week began, I had reached the point of a large resolution and climax which ended with the story&#8217;s big reveal. This was part of what <a href="http://www.morriswebsite.com/aiw-24-week-nine-word-count-39142/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.morriswebsite.com/aiw-24-week-nine-word-count-39142/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AiW #23 – Week eight word count: 34,284</title>
		<link>http://www.morriswebsite.com/aiw-23-week-eight-word-count-34284/</link>
		<comments>http://www.morriswebsite.com/aiw-23-week-eight-word-count-34284/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 00:23:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Adventures in Writing]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[sci-fi]]></category>

		<guid isPermaLink="false">http://www.morriswebsite.com/?p=258</guid>
		<description><![CDATA[This week&#8217;s word count: 2,452. I was happy to get this much written as I was punched in the face by allergies for most of the week and didn&#8217;t have any hope of being creative through a stuffed head.  As <a href="http://www.morriswebsite.com/aiw-23-week-eight-word-count-34284/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.morriswebsite.com/aiw-23-week-eight-word-count-34284/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AiW #22 – Week seven word count: 31,832</title>
		<link>http://www.morriswebsite.com/aiw-22-week-seven-word-count-31832/</link>
		<comments>http://www.morriswebsite.com/aiw-22-week-seven-word-count-31832/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 23:37:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Adventures in Writing]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[sci-fi]]></category>

		<guid isPermaLink="false">http://www.morriswebsite.com/?p=252</guid>
		<description><![CDATA[Week seven update: 2,916 productive words in the bag &#8230; or in the document, I should say. I admit to being distracted by the Stanley Cup playoffs and it is cutting into the time I previously spent writing &#8211; but <a href="http://www.morriswebsite.com/aiw-22-week-seven-word-count-31832/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.morriswebsite.com/aiw-22-week-seven-word-count-31832/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AiW #21 – Week six word count: 28,916</title>
		<link>http://www.morriswebsite.com/aiw-21-week-six-word-count-28916/</link>
		<comments>http://www.morriswebsite.com/aiw-21-week-six-word-count-28916/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 23:31:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Adventures in Writing]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[sci-fi]]></category>

		<guid isPermaLink="false">http://www.morriswebsite.com/?p=239</guid>
		<description><![CDATA[A busy week, which allowed limited time for writing, still came through with a healthy count of 2,247 words down. Yes, I did not have as much time as previous weeks to spend on writing, but this was an exception <a href="http://www.morriswebsite.com/aiw-21-week-six-word-count-28916/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.morriswebsite.com/aiw-21-week-six-word-count-28916/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AiW #20 – Week five word count: 26,669</title>
		<link>http://www.morriswebsite.com/aiw-20-week-four-word-count-26669/</link>
		<comments>http://www.morriswebsite.com/aiw-20-week-four-word-count-26669/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 23:35:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Adventures in Writing]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[sci-fi]]></category>

		<guid isPermaLink="false">http://www.morriswebsite.com/?p=224</guid>
		<description><![CDATA[The fifth week of writing is complete and it wraps up with a whopping 5,230 words joining the narrative. Also completed is the first month of writing which has seen the half way point of the word count reached and <a href="http://www.morriswebsite.com/aiw-20-week-four-word-count-26669/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.morriswebsite.com/aiw-20-week-four-word-count-26669/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AiW #19 – Week four word count: 21,439</title>
		<link>http://www.morriswebsite.com/aiw-19-week-four-word-count-21439/</link>
		<comments>http://www.morriswebsite.com/aiw-19-week-four-word-count-21439/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 20:35:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Adventures in Writing]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[sci-fi]]></category>

		<guid isPermaLink="false">http://www.morriswebsite.com/?p=219</guid>
		<description><![CDATA[Week four completed with 4,153 words having been collected and deposited into the document! So, if the next week progresses as have the previous, I should hit the half way mark.  Very exciting! I don&#8217;t have much to document from <a href="http://www.morriswebsite.com/aiw-19-week-four-word-count-21439/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.morriswebsite.com/aiw-19-week-four-word-count-21439/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AiW #18 – Week three word count: 17,286</title>
		<link>http://www.morriswebsite.com/aiw-18-week-three-word-count-17286/</link>
		<comments>http://www.morriswebsite.com/aiw-18-week-three-word-count-17286/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 23:31:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Adventures in Writing]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[sci-fi]]></category>

		<guid isPermaLink="false">http://www.morriswebsite.com/?p=210</guid>
		<description><![CDATA[Week three has completed with 4,124 words plopped from my brain. This week was a little busier then usual, so I didn&#8217;t get to spend as many days writing as I would have liked.  I made sure, though, to write <a href="http://www.morriswebsite.com/aiw-18-week-three-word-count-17286/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.morriswebsite.com/aiw-18-week-three-word-count-17286/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AiW #17 &#8211; Week two word count: 13,162</title>
		<link>http://www.morriswebsite.com/aiw-17-week-two-word-count-13162/</link>
		<comments>http://www.morriswebsite.com/aiw-17-week-two-word-count-13162/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:31:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Adventures in Writing]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[sci-fi]]></category>

		<guid isPermaLink="false">http://www.morriswebsite.com/?p=202</guid>
		<description><![CDATA[Welcome to the end of week number two of writing and another successful count of  4,624 words made it to the page! Like last week, it was a few days of a little, a few days of a lot, but <a href="http://www.morriswebsite.com/aiw-17-week-two-word-count-13162/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.morriswebsite.com/aiw-17-week-two-word-count-13162/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

